Taxi Prices for Transfers from/to Heraklion Airport
High Quality Transfers from Heraklion Airport or Port to any holiday destination with Safety and Reasonable Price. We have over 10 Years of Experience.
EAST OF HERAKLION TAXI PRICES |
|
DESTINATION | COST |
Taxi for Heraklion | 13 |
Taxi for Hersonissos | 33 |
Taxi for Anissaras | 30 |
Taxi for Koutoyloyfari | 34 |
Taxi for Piskopiano | 31 |
Taxi for Analipsi | 30 |
Taxi for Mallia | 40 |
Taxi for Stalida | 38 |
Taxi for Gouves | 25 |
Taxi for Gournes | 22 |
Taxi for Kokkini Hani | 20 |
Taxi for Amnissos | 18 |
Taxi for Sissi | 50 |
Taxi for Milatos | 59 |
Taxi for Agios Nikolaos | 69 |
Taxi for Amoudara (Ag. Nikolaos) | 75 |
Taxi for Elouda | 75 |
Taxi for Plaka Elouda | 85 |
Taxi for Istron | 84 |
Taxi for Ierapetra | 100 |
Taxi for Mohlos | 109 |
Taxi for Koytsoynari | 120 |
Taxi for Makris Yialos | 135 |
Taxi for Koutsouras | 130 |
Taxi for Sitia | 150 |
Taxi for Palekastro | 172 |
Taxi for Kastri | 82 |
Taxi for Arvi | 74 |
Taxi for Keratokambos | 82 |
Taxi for Tsoutsouras | 82 |
Taxi for Pahia Ammos | 92 |
Taxi for Mirtos | 115 |
WEST OF HERAKLION TAXI PRICES |
|
DESTINATION | COST |
Taxi for Amoudara Heraklion | 21 |
Taxi for Arolithos | 28 |
Taxi for Anogeia | 45 |
Taxi for Axos | 60 |
Taxi for Fodele | 35 |
Taxi for Lygaria | 30 |
Taxi for Agia Pelagia | 34 |
Taxi for Bali | 55 |
Taxi for Panormo | 73 |
Taxi for Skaleta | 80 |
Taxi for Platanias Rethymno | 87 |
Taxi for Rethymno | 90 |
Taxi for Gerani Rethymno | 95 |
Taxi for Georgioupoli | 105 |
Taxi for Plakias | 126 |
Taxi for Almirida | 134 |
Taxi for Kalives | 125 |
Taxi for Chania | 150 |
Taxi for Omalos | 200 |
Taxi for Chania Airport | 160 |
Taxi for A. Marina Chania | 160 |
Taxi for Maleme | 170 |
Taxi for Platanias Chania | 179 |
Taxi for Sfakia | 175 |
Taxi for Kolibari | 189 |
Taxi for Elafonissi | 220 |
Taxi for Kasteli Kissamos | 203 |
Taxi for Paleohora | 215 |
Taxi for Matala | 84 |
Taxi for Tibaki | 80 |
Taxi for Ledas | 90 |
Taxi for Agia Galini | 90 |
CRETE PRIVATE TOURS TAXI PRICES |
|||
EXCURSION | DURATION | PASSENGERS | COST |
Heraklion City Tour | 1,30 hours | 4 | 55 € |
Chania City Tour | 8 hours | 4 | 250 € |
Rethymno City Tour | 6 hours | 4 | 180 € |
Archaeological Sites | 2,3 hours | 4 | 80 € |
Traditional Villages | 2,3 hours | 4 | 80 € |
Leisure & Entertainment | 2 hours | 4 | 70 € |
Phaistos-Matala | 5 hours | 4 | 150 € |
Lasithi Plateau | 6 hours | 4 | 180 € |
Omalos Plateau | 8 hours | 4 | 270 € |